Sources and credits
How sizes are chosen
Each object has a stated dimension: length, height, diameter or area. Published dimensions, estimates and selected reference examples are different kinds of evidence. All 153 objects have measurement notes and source links below. Fixed dimensions retain their published scope and edition; naturally variable objects use explicitly selected examples.
For published figures, we follow the source’s definition and date: total area includes water, a building height specifies its upper endpoint, and a planet’s mean diameter differs from its equatorial diameter. Where conversion or rounding is needed, it is recorded below. Animals and generic objects use reasonable representative sizes, labelled “Selected example”; their revealed value is a reference size, not a claim that every individual has that size.
Reference models and natural variation
The standing person is defined as 1.70 m tall and the unbranded bus as 12 m long. They are measuring references. The blue whale and giraffe are selected examples of 25 m and 5 m; individual animals vary. These values are fixed for fair, repeatable play, not estimates of a species-wide average.
Country outlines use Natural Earth via world-atlas. US state outlines use the Census Bureau’s simplified 2017 cartographic boundaries via us-atlas. Each outline has its own Lambert azimuthal equal-area projection. Every outline is scaled to its documented area figure. Texas and California use 2010 Census total area, including water; Alaska explicitly uses land area. France is metropolitan France including Corsica, Norway excludes Svalbard and Jan Mayen, and the US outline is the contiguous 48 states. Small islands and coastlines are simplified; the drawings are for comparing area, not measuring geographic distances.
If you spot a figure that looks wrong, write to the address on the about page.
Silhouettes and original artwork
The current animals (except the defined human reference), prehistoric animals and two sculptural landmarks use original AI-assisted illustrations traced into separate silhouette and detail vectors with Potrace. Buildings, equipment and vehicles use project-authored vector drafting. Their measured axes are calibrated separately from surface detail. Contours, fossil reconstructions and architectural details are illustrative; they are not specimen scans, engineering drawings or independently certified scientific reconstructions. Older challenge links retain their original artwork and measurements; the PhyloPic licences for that frozen artwork are preserved below.
Geographic geometry: Natural Earth and US Census cartographic boundaries.
Sharing artwork
The giraffe/person and blue whale/bus sharing illustrations are AI-assisted editorial artwork, separate from the calibrated game drawings. The Moon photograph in the space sharing card is Lunar Near Side, credited to NASA/Goddard Space Flight Center/Arizona State University. The card pairs it with the project's Natural Earth outline of Australia. Image use follows NASA's media guidelines; no endorsement is implied.
Planets and moons
The globe represents the published mean diameter. Surface details are simplified recognition cues informed by NASA's planetary descriptions, not photographic or topographic maps. Earth's land is projected from Natural Earth geometry. Cloud bands and crater positions on the other worlds are illustrative.
Saturn's rings help identify the planet, but the ruler and answer measure only its globe. The prominent ring extends to the NASA A-ring outer radius of 136,780 km; its viewing angle is illustrative. Fainter outer rings are omitted.
| Silhouette | Credit | Licence | |
|---|---|---|---|
| Crocodile: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| basketball hoop | Original project vector drafting; measured endpoints follow the cited equipment rules | Original artwork | |
| soccer goal | Original project vector drafting; measured endpoints follow the cited equipment rules | Original artwork | |
| city bus | Original project illustration | Original artwork | |
| eiffel tower | Original project illustration | Original artwork | |
| Statue Of Liberty: illustrative elevation | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Christ The Redeemer: illustrative elevation | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| burj khalifa | Original project illustration | Original artwork | |
| Blue whale: selected 25 m example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Brachiosaurus: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| callisto | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Cat: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| ceres | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| charon | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Chicken: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Diplodocus: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Dog: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Dolphin: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| earth | Original project vector; Natural Earth public-domain land geometry | Original artwork | |
| Elephant: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Emperor Penguin: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| europa | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| ganymede | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Giant Squid: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Giraffe: selected 5 m male example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Great White Shark: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Hippo: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Honey Bee: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Horse: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| human | Original project illustration | Original artwork | |
| io | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| jupiter | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Ladybug: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Lion: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Mammoth: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| mars | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Megalodon: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| mercury | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Monarch Butterfly: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| moon | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Mouse: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| neptune | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Orca: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Ostrich: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| pluto | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Polar Bear: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Pteranodon: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Quetzalcoatlus: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Rhino: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| saturn | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Sperm Whale: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Spinosaurus: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Stegosaurus: selected reconstruction | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| T Rex: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Tiger: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| titan | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Triceratops: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| triton | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| uranus | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Velociraptor: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| venus | Original project vector; schematic recognition cues informed by NASA | Original artwork | |
| Whale Shark: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork | |
| Wolf: selected example | Original AI-assisted project illustration; vectorized with Potrace | Original artwork |
Artwork in version 1 challenges
These attributions apply to the archived silhouettes served at /sil/v1/. New challenges use the current catalog.
Every object and its figure
Animals
Blue whaleLength, Selected exampleA selected 25 m adult example within the 24–26 m range given by the Mammal Society. Size varies with population and sex; this is not a species-wide average or record.Measurement recordA selected adult blue whale example, not a species-wide average or maximum. Snout to tail extremity along the straightened side-view body axis. Mammal Society gives adult length 24–26 m and notes larger females; NOAA distinguishes population and sex variation. 25 m falls within the published adult range. No particular measured individual is claimed. NOAA and Mammal Society species accounts, accessed 2026-11-13 Source checked: . | 25 m | NOAA FisheriesMammal Society · adult length | |
Sperm whaleLength, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male length; females are substantially smaller. Front of the head to the farthest tail-fluke tip in lateral projection. ADW reports males reaching 19 m and females 12 m; 16 m is an adult male example. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 16 m | University of Michigan · Animal Diversity Web | |
OrcaLength, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male; straight snout-to-fluke total length. Snout to the farthest tail-fluke tip, along the horizontal body axis. ADW gives adult male average 8 m and maximum 9.75 m. 7 m is a smaller adult example, not the mean. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 7 m | University of Michigan · Animal Diversity Web | |
Great white sharkLength, typical adultSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult great white, straight snout-to-tail length. Snout to the farthest caudal-fin tip; dorsal and pectoral fins do not define length. ADW reports approximately 4 m males and larger females; 4.5 m is within the adult range. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 4.5 m | University of Michigan · Animal Diversity Web | |
Whale sharkLength, typical adultSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult whale shark, total length including caudal fin. Snout to the farthest caudal-fin tip along the horizontal axis. ADW gives 7 m average with much larger individuals; 10 m is a large adult example, not the maximum. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 10 m | University of Michigan · Animal Diversity Web | |
Bottlenose dolphinLength, typical adultSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult common bottlenose dolphin, total length. Beak tip to the farthest tail-fluke tip along the body axis. ADW gives adult lengths 2.28–3.81 m; the selected 3 m lies within this range. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 3 m | University of Michigan · Animal Diversity Web | |
African elephantShoulder height, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male African bush elephant; shoulder height, not head or ear height. Ground under the feet to the withers; excludes head and ears. ADW gives male shoulder heights of 3.2–4 m. The selected height is at the lower end. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 3.2 m | University of Michigan · Animal Diversity Web | |
GiraffeHeight, Selected exampleA selected 5 m male example. The GCF guide gives 5.3 m as the average adult male height; individuals vary.Measurement recordA selected adult male giraffe example; not a claimed species-wide average. Ground under the hooves to the top of the upright silhouette, including ossicones. GCF lists adult male average height 5.3 m, female average 4.3 m, and male maximum 6 m. 5 m is a reasonable adult male example near the published average. Natural variation does not require a specimen measured at exactly 5 m. GCF Conservation Guide 2022 Source checked: . | 5 m | Giraffe Conservation Foundation · p. 3 | |
HippopotamusLength, typical adultSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult hippopotamus, total horizontal profile length. Front of muzzle to the rear extremity of the horizontal profile, including the short tail. ADW gives total lengths of 2.09–5.05 m, including a short tail. The 3.5 m example is within that range. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 3.5 m | University of Michigan · Animal Diversity Web | |
White rhinocerosLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult white rhinoceros; head-body length, excluding tail and projecting horn. Snout to rump in side elevation; excludes the projecting horn and tail. ADW gives head-body lengths around 3.35–3.77 m; 3.8 m is a rounded large adult example. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 3.8 m | University of Michigan · Animal Diversity Web | |
Polar bearLength, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male polar bear, nose to short tail. Nose to the short tail at the rear of the horizontal profile. ADW reports adult males reaching 2.5 m; selected large adult, not the mean of both sexes. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 2.5 m | University of Michigan · Animal Diversity Web | |
Bengal tigerLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordBengal tiger example; snout to rump, excluding tail. Bengal tiger example; snout to rump, excluding tail. Zoo lists tiger length 1.5–2.9 m depending on sex and location; 1.9 m is a head-body reference, not total length including tail. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 1.9 m | San Diego Zoo Wildlife Alliance | |
LionLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male lion; head-body length excluding the tail. Nose to tail root at the rump; the long tail is outside the measuring span. ADW gives total lengths 2.4–3.3 m and tails 0.6–1 m. A 1.95 m head-body example is consistent with those dimensions, not a quoted specimen. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 1.95 m | University of Michigan · Animal Diversity Web | |
HorseShoulder heightSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult riding horse; ground to withers, not ears. Ground under the feet to the withers; excludes head and ears. ADW describes breed variation with heights around 0.9–1.7 m and outliers. The 1.6 m reference represents a riding horse. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 1.6 m | University of Michigan · Animal Diversity Web | |
Saltwater crocodileLength, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male saltwater crocodile; straightened snout-to-tail length. Snout tip to the tip of the straightened tail. ADW reports male maxima around 6–7 m. The selected 4.5 m is an adult example below those maxima. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 4.5 m | University of Michigan · Animal Diversity Web | |
OstrichHeight, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male ostrich, ground to crown with upright neck. Adult male ostrich, ground to crown with upright neck. Male height is given as 6.9–9 ft (about 2.1–2.7 m); 2.4 m lies within that interval. The source has a typographic decimal error in its lower metre figure; the feet interval is unambiguous. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 2.4 m | San Diego Zoo Wildlife Alliance | |
Emperor penguinHeight, typical adultSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordStanding adult emperor penguin; feet to crown. Ground under the feet to the top of the upright animal. ADW gives adult height 1.01–1.32 m; 1.1 m lies within the range. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 1.1 m | University of Michigan · Animal Diversity Web | |
Adult humanHeight, Selected exampleA figure defined as 1.70 m tall for this game. It is a measuring reference, not a claim about average human height.Measurement recordA standing person defined as 1.70 m tall; not a population average. Ground under the feet to the crown of the head. An explicitly defined measuring reference; no external measurement is asserted. Project reference definition v1 Source checked: . | 1.7 m | Reference model | |
Siberian HuskyShoulder height, adult maleSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult male Siberian Husky; ground to withers, excluding head and ears. Adult male Siberian Husky; ground to withers, excluding head and ears. Breed standard: males 21–23.5 inches at withers = 0.5334–0.5969 m. Selected 0.57 m lies within it. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 57 cm | American Kennel Club | |
House catLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordDomestic short-haired cat example, snout to rump; excludes tail and whiskers. Domestic short-haired cat example, snout to rump; excludes tail and whiskers. ADW gives average total length 76.2 cm and emphasizes breed variation. The 46 cm head-body example leaves about 30 cm for a tail; it is an editorial model, not a reported head-body mean. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 46 cm | University of Michigan · Animal Diversity Web | |
House mouseLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult house mouse; nose to rump, excluding the tail. Nose to rump; tail and whiskers are outside the measuring span. ADW explicitly gives head-body length 65–95 mm; the selected 85 mm lies within it. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 8.5 cm | University of Michigan · Animal Diversity Web | |
ChickenHeightSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordStanding domestic hen; ground to top of comb. Standing domestic hen; ground to top of comb. Park’s animal-care species page gives height 15–65 cm depending on breed; selected 40 cm is a medium hen. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 40 cm | Malkia Park | |
Giant squidLength, including tentaclesSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordGiant squid total length, mantle tip to extended feeding tentacle tips. Giant squid total length, mantle tip to extended feeding tentacle tips. Museum describes females reaching about 13 m and males about 10 m. A selected 12 m female example includes the long feeding tentacles. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 12 m | Natural History Museum, London | |
Honey beeLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult worker western honey bee; head through abdomen, excluding antennae. Front of head to tip of abdomen in dorsal view; excludes antennae, wings and legs. ADW gives worker length 10–15 mm; the selected 13 mm is not a queen or drone. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 1.3 cm | University of Michigan · Animal Diversity Web | |
Monarch butterflyWingspanSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult monarch with wings fully spread; wingtip to wingtip. Fully extended wingtip to opposite wingtip. ADW gives wingspan 8.6–12.4 cm; the selected 10 cm lies within it. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 10 cm | University of Michigan · Animal Diversity Web | |
Seven-spot ladybirdLengthSelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordAdult seven-spot ladybird; body length excluding antennae. Front of head to rear of elytra/abdomen in dorsal view; excludes antennae and legs. ADW gives adult length 6.5–7.8 mm; the selected 7 mm lies within it. A practical selected example supported by the documented variation. This is neither a universal average nor a claim about an exactly measured individual. Species account accessed 2026-11-13 Source checked: . | 7 mm | University of Michigan · Animal Diversity Web | |
Grey wolfLength, head and bodySelected example. Individuals and models vary; this is the reference size used for this round.Measurement recordGray wolf; nose to tail root, not tail tip. Gray wolf; nose to tail root, not tail tip. Field protocol separates body, tail and total length; female body-length range 112–145 cm supports a 130 cm head-body example. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 1.3 m | US National Park Service · Yellowstone wolf field protocol |
Dinosaurs and prehistoric life
Tyrannosaurus rexLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM describes typical length around 12 m and large Sue/Scotty individuals almost 13 m. Selected 12.3 m is within those estimates. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 12.3 m | Natural History Museum, London | |
TriceratopsLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM lists a 9 m reconstruction; 8.5 m is a slightly smaller selected example. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 8.5 m | Natural History Museum, London | |
StegosaurusLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM lists 9 m for the genus. Adopt the museum’s estimate for this reconstruction. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 9 m | Natural History Museum, London | |
VelociraptorLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM lists 1.8 m. Adopt that estimate; feather covering is part of the illustration. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 1.8 m | Natural History Museum, London | |
BrachiosaurusHeight, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated ground-to-head height with raised neck; not shoulder height or a mounted-skeleton measurement. Estimated ground-to-head height with raised neck; not shoulder height or a mounted-skeleton measurement. USGS educational account gives 12 m height and 23 m length. Historic reconstructions and neck posture differ; this is a selected estimate, not a claim that all specimens stood 12 m. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 12 m | US Geological Survey | |
DiplodocusLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM lists a 26 m reconstruction, including the long whip tail. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 26 m | Natural History Museum, London | |
SpinosaurusLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated straight snout-to-tail total length of the reconstruction. Estimated straight snout-to-tail total length of the reconstruction. NHM lists 14 m. Body proportions and posture remain debated; the drawing is an illustrative reconstruction. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 14 m | Natural History Museum, London | |
PteranodonWingspan, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated fully extended wingtip-to-wingtip span of Pteranodon longiceps. Estimated fully extended wingtip-to-wingtip span of Pteranodon longiceps. AMNH gives wingspans up to 6 m. Selected large adult reconstruction. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 6 m | American Museum of Natural History | |
QuetzalcoatlusWingspan, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated fully extended wingtip-to-wingtip span of Quetzalcoatlus northropi. Estimated fully extended wingtip-to-wingtip span of Quetzalcoatlus northropi. Research team describes the giant species with an approximately 40-foot span; NHM gives around 11 m. A selected 10.5 m estimate is not the smaller Q. lawsoni species. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 10.5 m | University of Texas at AustinNatural History Museum · 2021 research report | |
Woolly mammothShoulder height, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordWoolly mammoth reconstruction; ground to shoulder, excluding cranial dome and tusks. Woolly mammoth reconstruction; ground to shoulder, excluding cranial dome and tusks. NHM describes woolly mammoths at 3–3.5 m shoulder height; selected 3.1 m lies within it. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 3.1 m | Natural History Museum, London | |
MegalodonLength, estimate from fossilsEstimated reconstruction. Fossil evidence and reconstructions vary; this round uses a selected estimate.Measurement recordEstimated total snout-to-tail length of Otodus megalodon. Estimated total snout-to-tail length of Otodus megalodon. Tooth-based estimates discussed by the museum place large animals at 15–18 m; newer estimates can be larger. The selected 15 m is not a maximum-size claim. No complete skeleton establishes a unique silhouette. A selected reference example within the documented size class; not a universal average, maximum or exact specimen measurement. Source accessed 2026-11-13 Source checked: . | 15 m | Natural History Museum, London |
Planets and moons
MercuryDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 2,439.4 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 4,878.8 km | NASA/JPL Solar System Dynamics | |
VenusDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 6,051.8 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 12,103.6 km | NASA/JPL Solar System Dynamics | |
EarthDiameter, averageMean radius 6,371.0084 km × 2, rounded to a mean diameter of 12,742 km. The circular drawing uses the mean, not equatorial, diameter.Measurement recordMean diameter derived from mean radius; not equatorial diameter. Diameter across the centre of the mean-size disc. Published value: 6,371.0084 km (mean radius × 2 for diameter). Rounded to the nearest 1 km after conversion. JPL Planetary Physical Parameters; reference [D], IAU 2015 report (Archinal et al., 2018) Source checked: . | 12,742 km | NASA/JPL · IAU 2015 report | |
MarsDiameter, averageMean radius 3,389.50 km × 2 = 6,779 km. The circular drawing uses the mean, not equatorial, diameter.Measurement recordMean diameter derived from mean radius; not equatorial diameter. Diameter across the centre of the mean-size disc. Published value: 3,389.5 km (mean radius × 2 for diameter). JPL Planetary Physical Parameters; reference [D], IAU 2015 report (Archinal et al., 2018) Source checked: . | 6,779 km | NASA/JPL · IAU 2015 report | |
JupiterDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 69,911 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 139,822 km | NASA/JPL Solar System Dynamics | |
SaturnDiameter, without the ringsPublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 58,232 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 116,464 km | NASA/JPL Solar System Dynamics | |
UranusDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 25,362 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 50,724 km | NASA/JPL Solar System Dynamics | |
NeptuneDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 24,622 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 49,244 km | NASA/JPL Solar System Dynamics | |
The MoonDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 1,737.4 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 3,474.8 km | NASA/JPL Solar System Dynamics | |
IoDiameter, averagePublished dimension. See the measurement record for scope, date and conversions.Measurement recordMean diameter, calculated as twice the mean radius; excludes rings and atmosphere limb effects. Diameter across the centre of the disc. Published value: 1,821.49 km (mean radius × 2 for diameter). JPL physical parameters table accessed 2026-11-13; radius reference identified in the linked row Source checked: . | 3,642.98 km | NASA/JPL Solar System Dynamics | |
